SWABS
Features
Made from purest grade of polyurethane foam/polyester
Wide variety of head sizes, stem sizes and materials to meet all technical cleaning applications
High tensile strength
Excellent tear resistance
Low organic and inorganic residues
ESD series features a conductive handle with lower surface resistivity for grounding and electrostatic field shielding
Specifications
Product Code | Size (mm) | Description | |
a | DYC110-08-132MM-708FS-FOAM | 26 x 8 x 21 | Foam, Length = 132mm |
b | DYC110-08-131MM-707FS-FOAM | 25 x 8 x 16 | Foam, Length = 131mm |
c | DYC110-08-126MM-712FS-FOAM | 25 x 7 x 11 | Foam, Length = 126mm |
d | DYC110-08-70MM-758LPS | 10 x 2.2 x 3.2 | HD Polyester, Length = 70mm |
e | DYC110-08-128MM-714PS | 24 x 3 x 13 | Polyester, Length = 128mm |
f | DYC110-08-71MM-742FS-FOAM | 12 x 3.5 x 3.6 | Foam, Length = 71mm |
g | DYC110-08-76MM-750FS-FOAM | 10 x 3.2 x 3.2 | Foam, Length = 76mm |
h | DYC110-08-70MM-743PS | 12 x 3.6 x 4 | Polyester, Length = 70mm |
i | DYC110-08-164MM-761PS | 18 x 5 x 6.8 | Polyester, Length = 164mm |
j | DYC110-08-163MM-740FS-FOAM | 18 x 5 x 6.8 | Foam, Length = 163mm |
Contact information
Phone No. : 081-651-3666 , 088-099-2555 , 084-590-9555
E-mail : [email protected]
ID Line : 0816513666
Facebook : NC ENTERPRISE GROUP CO.,LTD